Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A1 Middletown Tent Service 3,490 1,197 825 $2,884.77
Affordable Business Systems, Inc. 932 546 869 $1,315.86
Affordacare Insurance 1,743 1,131 1796 $2,725.71
African Craft Market 1,032 789 860 $1,901.49
Aging in Place Senior Care Services 3,384 1,852 1974 $4,463.32
Allegiant Fire Protection LLC 2,494 1,350 1913 $3,253.50
All Works Services 255 152 513 $366.32
AlphaGraphics of Bear 519 221 588 $532.61
Artisans' Bank 2,920 1,753 2047 $4,224.73
Aspire Wellness 1,349 467 185 $1,125.47
Association of the U.S. Army 1,842 721 182 $1,737.61
Augusta Lawn Care Of Lewes 113 43 197 $103.63
Axe-Scape the RAGE 196 68 26 $163.88
B.A. Looney & Co. 78 38 127 $91.58
Bethany Travel/Dream Vacations 1,117 498 167 $1,200.18
Better Business Bureau of Delaware, Inc. 3,499 1,499 2024 $3,612.59
Bevans Home Improvement 1,097 704 965 $1,696.64
BHB Bookkeeping 206 726 0 $1,749.66
Bing's Bake & Brew 1,152 515 164 $1,241.15
Bing's Bakery 1,245 608 413 $1,465.28
Birdie's Links & Drinks 2,801 1,325 1610 $3,193.25
Blackwell HR 1,075 757 906 $1,824.37
BlueHen BBQ 2,553 1,630 1922 $3,928.30
Boulden Brothers 4,395 1,567 1885 $3,776.47
Breckwoldt and DeCandia CPAs LLC 2,700 1,683 1955 $4,056.03
Broad Reach Communications, LLC 8,105 2,629 1585 $6,335.89
Built4vision 197 101 305 $243.41
CAN Web Management 1,596 754 142 $1,817.14
Choice Insurance Agency 1,988 973 207 $2,344.93
Clearway pain solutions 1,128 794 943 $1,913.54
Club Pilates Pike Creek 5,059 1,637 1852 $3,945.17
Coffee Rendezbrew 2,795 1,417 1621 $3,414.97
Comparion 254 81 25 $195.21
Connor Creative House 581 376 777 $906.16
Convergence Public Affairs 3,538 2,249 2380 $5,420.09
County Bank 1,195 268 153 $645.88
Courtyard Newark-University of Delaware 1,233 571 231 $1,376.11
Creative Travel, Inc 4,475 2,024 1280 $4,877.84
CR Realty 151 78 298 $187.98
CT Clean & Son LLC 169 108 388 $260.28
DANA-Delaware Alliance for Nonprofit Advancement 274 75 22 $180.75
Del-One Federal Credit Union 2,670 1,609 2189 $3,877.69
Delaware Department Of Labor 1,361 458 143 $1,103.78
Delaware Hospice 3,006 1,731 1986 $4,171.71
Delaware Integrative Healthcare 163 94 425 $226.54
Delaware Museum of Nature and Science 237 69 27 $166.29
Delaware Small Business Chamber 1,860 710 771 $1,711.10
Delicious Choices LLC 58 13 24 $31.33
Diamond State Meats LLC 1,068 664 863 $1,600.24
Dill Dinkers Pickleball Newport 186 57 18 $137.37
Dom's NY Style Pizzeria 2,152 1,378 1474 $3,320.98
Dominic Hanna Photography 232 102 27 $245.82
Dons Handyman services 1,613 1,062 1388 $2,559.42
Dover Federal Credit Union 2,164 854 880 $2,058.14
Ducklings Early Learning Center 462 332 777 $800.12
Eckley Family and Cosmetic Dentistry 1,807 734 913 $1,768.94
Elegantly Set In Stone 3,443 1,863 2073 $4,489.83
Elinor's Maid Cleaning Services 1,732 621 207 $1,496.61
El Shaddai Christian Ministries Inc. 2,159 979 1516 $2,359.39
Embodied Counseling and Wellness 655 307 384 $739.87
Evans-Mayhew Marketing 2,538 1,441 1895 $3,472.81
FCCB - First Citizens Community Bank 4,907 2,868 2318 $6,911.88
Finist and the Owl 8 1 49 $2.41
First State Epoxy LLC 2,478 1,330 1641 $3,205.30
Fish Window Cleaning 2,949 1,530 2000 $3,687.30
Forget Me Not Families 2,269 1,386 1928 $3,340.26
Frazzberry Frozen Yogurt 1,333 751 1003 $1,809.91
Fulton Bank 3,988 2,505 1981 $6,037.05
Gameday Men's Health- Christiana 1,296 925 1251 $2,229.25
Get Life Coaching/ Firewalking Institute 1,767 514 191 $1,238.74
Graze Craze 2,779 1,827 2404 $4,403.07
Greater Wilmington Convention & Visitors Bureau 2,922 1,287 1570 $3,101.67
Harmony at Hockessin 1,378 968 1169 $2,332.88
Harrington Senior Center, Inc. 2,853 1,283 1597 $3,092.03
Hawkins and Sons Appliances 2,308 1,113 184 $2,682.33
Heaven & Health, LLC 2,673 1,490 2274 $3,590.90
Holly & Morton, LP 200 70 21 $168.70
HOME- Helping One More Entrepreneur 3,011 1,516 1775 $3,653.56
HR Pro Consult, LLC 104 59 253 $142.19
Iconic Roofing and Exteriors, Inc. 631 367 468 $884.47
In A Heartbeat, LLC 2,070 1,094 1470 $2,636.54
In Jest Events 4,668 1,388 1856 $3,345.08
Insperity 2,021 1,314 1781 $3,166.74
Integrated Financial Insights LLC 2,241 1,129 1471 $2,720.89
Integrated History Project 143 79 316 $190.39
JD&J Natural Skin Care 1,061 696 826 $1,677.36
Jersey Mike's 1,099 775 984 $1,867.75
JuicePlus+/Tower Garden Marilyn Del Duca 3,019 1,097 953 $2,643.77
Juniper village at Newark 1,144 633 195 $1,525.53
Just Rice LLC 36 18 42 $43.38
Karen Burke/Patterson-Schwartz Real Estate 909 337 180 $812.17
Keep It Spinnin Entertainment 2,528 1,552 2011 $3,740.32
Keller Williams Realty - Will Webber 2,327 399 130 $961.59
King Print & Promo 1,132 580 731 $1,397.80
Kirkwood Auto & Tire Center 2,427 514 164 $1,238.74
KRM Development Corporation 2,331 1,456 1894 $3,508.96
Launcher Entrepreneurship Program Powered by West End Neighborhood House 3,985 1,971 2026 $4,750.11
Lifestyle Document Management 354 172 427 $414.52
Little Landmines Pet Waste Removal 992 735 973 $1,771.35
Lori's Hands 2,198 1,404 1910 $3,383.64
Luxe Hydration and Wellness 724 499 702 $1,202.59
M.C. Chiropractic and Rehabilitation Clinic 88 57 234 $137.37
M. O. T. Senior Center 4,234 2,209 2124 $5,323.69
Magic Car Wash, Inc. 2,486 1,588 1876 $3,827.08
Marriott Newark & New Castle - Titan Hospitality Group 2,347 1,126 1424 $2,713.66
Masood Law 119 58 239 $139.78
MDP Exteriors 124 78 330 $187.98
Meadowcrest at Middletown 955 727 852 $1,752.07
Mercantile Processing Inc. 2,602 1,097 877 $2,643.77
Minuteman Press Wilmington Downtown 1,247 346 131 $833.86
Moon Services 653 371 533 $894.11
Newark Arts Alliance 3,059 1,468 1988 $3,537.88
Nifty Fifty's 986 771 949 $1,858.11
PAWS For People 1,880 404 141 $973.64
Peach Blossom Direct Primary Care 700 466 583 $1,123.06
Peak Construction, LLC DBA Peak Windows & Doors, LLC 204 116 387 $279.56
Peak Performance Automotive 2,224 1,361 1979 $3,280.01
PetVet 365 North Wilmington 924 650 915 $1,566.50
PRIMECARE Comprehensive Health, LLC 3,239 1,226 1598 $2,954.66
Prosperity Accounting Solutions, LLC 1,320 1,002 1270 $2,414.82
Pursers Office Inc 2,979 1,981 1961 $4,774.21
Putter's Paradise 874 492 694 $1,185.72
Redfin 379 207 573 $498.87
reNu Medical & Injury Center 1,926 1,359 1817 $3,275.19
Sacksy Thyme 2,474 1,381 1894 $3,328.21
Saramaya LLC d/b/a Medi Weightloss 987 680 620 $1,638.80
SCORE Delaware 1,622 362 151 $872.42
SDS, Inc 1,856 1,098 1673 $2,646.18
Serenity Writing Works 2,890 1,327 1529 $3,198.07
Servpro Hockessin/Elsmere 119 70 354 $168.70
Sightline Events 1,461 940 1287 $2,265.40
Small Business Development Center (SBDC) 1,095 357 166 $860.37
Solo Practice Therapeutic Massage 162 97 304 $233.77
Sparano, Vincelette & Joiner, CPAs 1,027 429 196 $1,033.89
SpinLife 999 713 785 $1,718.33
Squeaky Clean and Dry 148 36 118 $86.76
Strano & Feeley Family Funeral Home 4,998 2,569 2460 $6,191.29
Sunday Breakfast Mission 2,109 1,141 194 $2,749.81
TeamLogic IT 2,025 738 128 $1,778.58
Teriyaki Madness - Wilmington 116 65 341 $156.65
Terrie M Williams Expansion, Inc. 2,135 226 135 $544.66
Texas Roadhouse - Bear 1,895 238 132 $573.58
The Back Nine Golf 1,368 874 1066 $2,106.34
The Grand Opera House 266 80 32 $192.80
The Litton Team - CrossCountry Mortgage 285 49 264 $118.09
The Newark Partnership 1,131 741 1120 $1,785.81
The Produce Peddler 2,658 1,544 1904 $3,721.04
The Waterfall Banquet 217 126 459 $303.66
Timothy's Of Newark 903 455 238 $1,096.55
Trinity Home Health Care 133 77 338 $185.57
True Access Capital 8,030 1,826 1974 $4,400.66
Ugly Dumpling 1,619 1,153 1248 $2,778.73
University of Delaware, English Language Institute 1,267 941 980 $2,267.81
Verdant Plant Health Care 790 507 993 $1,221.87
Virtual B2B Staffing and Consulting 7,226 2,553 2696 $6,152.73
Visiting Angels Dover 1,124 817 908 $1,968.97
Waggies by Maggie & Friends 2,274 1,458 1983 $3,513.78
Waste Masters Solutions 706 149 123 $359.09
White Lily Consignment 1,586 962 935 $2,318.42
Wilmington-New Castle Macaroni KID 2,135 1,402 1910 $3,378.82
Wilmington University 3,676 2,844 164 $6,854.04
Woodside Farm Creamery 1,349 458 223 $1,103.78
TOTAL (162) 284,164 141,328 154,921 $340,600.48
AMCPB: 872.395 TOTAL: 141,328

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: