Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
5 Buck Pizza 2,070 1,159 1247 $2,793.19
10,000 Beds Inc. 1,442 772 228 $1,860.52
435 Locals 1,631 987 1227 $2,378.67
AAA Mobile Storage 1,783 1,037 287 $2,499.17
AAA MWG 519 91 218 $219.31
Abbey Inn 1,894 1,131 193 $2,725.71
Access Foundation 92 46 96 $110.86
Accounting Specialists, Inc. 2,709 920 1180 $2,217.20
Adaptive Ops, LLC 1,815 998 980 $2,405.18
Alex meisner Construction LLC 1,355 800 192 $1,928.00
All American Diner 1,549 880 234 $2,120.80
Alsco, American Linen 1,683 1,120 216 $2,699.20
Altabank 1,066 631 785 $1,520.71
Alzheimer's Association 1,815 937 223 $2,258.17
Amber Kay's Cafe 3,381 1,831 1492 $4,412.71
America First Credit Union 1,887 1,021 197 $2,460.61
American Crossroads Theater 2,801 1,098 990 $2,646.18
American First Escrow and Title 1,846 1,086 1186 $2,617.26
American Legion Post 74 2,566 1,528 1324 $3,682.48
American Pacific 1,641 883 216 $2,128.03
American Packaging Corporation 2,536 1,423 1279 $3,429.43
Amy Carter State Farm Insurance 1,232 1,085 171 $2,614.85
Andrew Losee, Farm Bureau Financial Service 1,054 434 211 $1,045.94
Asian Bistro Cedar City 1,160 641 219 $1,544.81
Aspen Meadows 1,918 1,110 1275 $2,675.10
Associated General Contractors of Utah 1,652 949 254 $2,287.09
AvantGuard Monitoring 1,863 836 222 $2,014.76
Balanced Massage Therapy 2,222 1,278 218 $3,079.98
Beans & Brews 3,291 1,463 1252 $3,525.83
Better Balance Psychiatry 2,128 515 631 $1,241.15
Big O Tire 1,625 968 206 $2,332.88
Box-n-Lock Storage 132 59 163 $142.19
Bradshaw Chevrolet Buick 1,595 958 211 $2,308.78
Bruno's Italian Deli & Pizza 1,158 717 237 $1,727.97
Buddy Mail Advertising 2,031 1,604 262 $3,865.64
Bulloch Construction 8,425 1,443 1216 $3,477.63
Bulloch Drug Store 1,527 865 238 $2,084.65
Bunnisa's Thai Cuisine 1,703 608 210 $1,465.28
Burt Brothers Tire and Service 4,780 1,459 1402 $3,516.19
Buzz Financial 7 1 7 $2.41
BZI 2,276 1,367 1299 $3,294.47
Cache Valley Bank 3,887 2,909 1217 $7,010.69
Cacique Foods LLC 3,385 1,618 1424 $3,899.38
Cafe Sabor 1,363 810 1115 $1,952.10
Calvary Chapel Cedar City 1,310 1,394 246 $3,359.54
Cannonball Welding Design 683 440 449 $1,060.40
Canyon Creek Services 1,833 1,026 182 $2,472.66
Carefree Homes 191 84 219 $202.44
Carter Enterprises 1,873 927 238 $2,234.07
Cascade Collision Repair 123 59 150 $142.19
Casino Game Maker,Inc. 1,620 722 216 $1,740.02
CCC Travel Adventures 2,448 1,464 1403 $3,528.24
Cedar Band Corporation 1,796 1,305 219 $3,145.05
Cedar Bowling Center 1,453 688 222 $1,658.08
Cedar City - Brian Head Tourism Bureau 1,323 678 179 $1,633.98
Cedar City Arts Council 1,228 621 225 $1,496.61
Cedar City Auto Repair & Maintenance 1,321 789 210 $1,901.49
Cedar City Children's Musical Theatre 1,354 630 228 $1,518.30
Cedar City Corporation 1,783 1,003 219 $2,417.23
Cedar City Hospital 2,678 1,504 200 $3,624.64
Cedar City Institute of Women's Health 1,233 647 174 $1,559.27
Cedar City Lions Club 1,881 794 913 $1,913.54
Cedar City Motor Company 1,592 950 240 $2,289.50
Cedar City News/Canyon Media 2,152 879 276 $2,118.39
Cedar City Pet Sitting and Boarding with D&B's 1,799 794 348 $1,913.54
Cedar City Rotary Club 106 60 128 $144.60
Cedar Fun Center 1,541 455 147 $1,096.55
Cedar Post Pawn Shop 1,762 891 274 $2,147.31
Cedar Ridge Golf Course & Pro Shop 1,438 764 210 $1,841.24
Cedar Shakes 1,101 669 624 $1,612.29
Cedar Valley Funeral & Cremation 1,977 1,124 1223 $2,708.84
Central Iron County Water Conservancy District 1,987 856 1203 $2,062.96
Centro Pizzeria 961 551 181 $1,327.91
Century 21 1st Choice Realty - Stormy Bulloch 1,574 678 191 $1,633.98
Century 21 Everest Iron - Tracy Sierra 1,412 787 206 $1,896.67
Charlotte Pipe & Foundry Company 1,185 726 251 $1,749.66
Choffy Inc 1,858 246 165 $592.86
Choice Builders 1,514 698 206 $1,682.18
Citslinc 120 15 31 $36.15
Clark & Linford Jewelers 1,291 886 201 $2,135.26
Claude Slack, CPA 1,751 1,015 227 $2,446.15
Coal Creek Mortgage Lance Brown 1,513 954 1175 $2,299.14
Coal Creek Townhomes 1,180 804 954 $1,937.64
Coca-Cola/Bald Eagle Beverage 1,992 1,046 214 $2,520.86
Codale Electric Supply 2,592 1,317 209 $3,173.97
Coldwell Banker Advantage Realestate Corp. 2,487 1,180 1266 $2,843.80
Color Country Holistic Spa 1,766 554 147 $1,335.14
Color Country Pediatrics 1,270 643 206 $1,549.63
Color Country Physical Therapy 1,781 996 1172 $2,400.36
Core Truck and Equipment mobile repair LLC 2,107 1,195 1244 $2,879.95
Courtyard by Marriott 1,621 891 207 $2,147.31
Cowen Manufacturing 1,667 885 176 $2,132.85
Cozzens Cabinets LLC 1,573 991 197 $2,388.31
Creamer Insurance Agency, Inc. 1,626 793 202 $1,911.13
Crumbl - Cedar City 138 73 208 $175.93
D&B Real Estate Cedar City 1,229 578 194 $1,392.98
D&D Variety 1,986 769 247 $1,853.29
Dallas Smith Videography-Photography 1,712 1,035 1132 $2,494.35
das NEST 1,088 663 109 $1,597.83
David Harris Custom Cabinets, Inc 1,741 648 264 $1,561.68
Davis Heating & A/C Service, Inc 1,823 1,315 189 $3,169.15
Dean Doering & Associates 115 54 170 $130.14
Department of Workforce Services 1,243 698 136 $1,682.18
Desert Pain Specialists 1,647 787 209 $1,896.67
Dixie & Anne Leavitt Foundation 2,071 776 243 $1,870.16
Dixie Leavitt Insurance Agency 1,831 1,048 241 $2,525.68
DO-U Events LLC 108 47 114 $113.27
Dominion Energy 2,737 1,397 264 $3,366.77
DoughnutsVille 1,049 787 201 $1,896.67
Dual A Construction 1,285 523 197 $1,260.43
Employee Benefits Solutions 692 442 135 $1,065.22
ERA Realty Center 1,316 752 195 $1,812.32
ERA Realty Center- Ben Batty 1,209 727 186 $1,752.07
ERA Realty Center Matt Bagley 1,047 815 169 $1,964.15
Evans Hairstyling College 1,640 911 196 $2,195.51
Everything Exterior 397 81 181 $195.21
Express Employment Professionals 1,567 997 185 $2,402.77
Family Healthcare 1,260 1,129 205 $2,720.89
Family Support Center of SW UT 2,983 877 345 $2,113.57
Fathom Realty - Carter Wilkey 1,308 711 208 $1,713.51
Foot and Ankle Institute 3,228 1,163 1227 $2,802.83
GAF 1,379 777 229 $1,872.57
Galloway & Company, LLC 173 84 206 $202.44
Genpak LLC - Utah Plant 1,448 738 180 $1,778.58
GOEX Corporation 3,257 1,697 1379 $4,089.77
GOLDN Academy Of Hair Design 237 46 109 $110.86
Gold River Gallery 3,088 1,088 904 $2,622.08
Gradient Sound and Entertainment, LLC 10 1 18 $2.41
Granite Connection 4,271 1,187 1118 $2,860.67
Grifols Biomat USA 1,191 878 190 $2,115.98
growing inward LLC, MegaLoaf 2,559 1,385 1330 $3,337.85
Habitat for Humanity of Southwest Utah 1,708 980 256 $2,361.80
Hampton Inn 1,253 873 198 $2,103.93
Happy Factory 3,672 325 134 $783.25
Heartlight Funeral Service 743 540 508 $1,301.40
High Desert Counseling 1,755 911 1169 $2,195.51
Holiday Inn Express Hotel & Suites 1,681 1,060 211 $2,554.60
Hughes General Contractors 2,346 1,104 1234 $2,660.64
Hurricane Valley Chamber of Commerce 3,371 2,136 276 $5,147.76
I/G Winery 2,402 1,246 1181 $3,002.86
InfoWest 2,229 1,384 211 $3,335.44
Innovative Network Solutions 1,237 619 206 $1,491.79
Innovative Youth Capital 3,062 1,046 1138 $2,520.86
INNTELEX 1,688 1,035 1004 $2,494.35
IRA Express 1,991 971 230 $2,340.11
Iron Cliffs Gym 267 137 240 $330.17
Iron County Board of Realtors 1,732 721 335 $1,737.61
Iron County Care and Share 1,016 559 269 $1,347.19
Iron County Children's Justice Center 2,296 488 143 $1,176.08
Iron County Event Center & Iron County Fair 1,760 1,071 1257 $2,581.11
Iron County Green Pages 1,851 807 1046 $1,944.87
Iron County Home Builders Association 2,846 587 166 $1,414.67
Iron County School District 1,086 532 189 $1,282.12
Iron County Today-ICT 1,221 655 726 $1,578.55
Iron Kids 1,745 734 660 $1,768.94
Iron Mountain Plumbing 12,002 4,222 742 $10,175.02
Iron Springs Resort 2,012 1,091 1239 $2,629.31
Iron Trailcraft 2,359 949 1105 $2,287.09
Jersey Mikes 532 313 357 $754.33
Jones Paint & Glass 2,064 458 131 $1,103.78
Josh Flanigan Inc 908 320 201 $771.20
JRI Insurance 1,126 471 210 $1,135.11
Kabuto Sushi & Ramen Bar 3,084 1,460 959 $3,518.60
KIC Productions 4,054 1,191 1060 $2,870.31
Kirton McConkie 1,636 916 220 $2,207.56
Kuma's Grindz 96 45 65 $108.45
Lady Liberty Home Services 39 12 174 $28.92
La Quinta Inn & Suites 885 348 200 $838.68
Las Flores Family Mexican Restaurant 1,591 953 1048 $2,296.73
Les Olson IT 1,306 657 203 $1,583.37
Les Schwab Tires Center 4,701 1,637 1340 $3,945.17
Liberty Tax 2,866 1,419 719 $3,419.79
Main Street Washateria 1,811 1,066 1216 $2,569.06
McDonalds 1,966 838 1136 $2,019.58
McGinnis Injury Law 809 855 141 $2,060.55
MCM Engineering II 2,706 1,117 1171 $2,691.97
MCO Tire & Service, Inc. 1,075 443 209 $1,067.63
Memory Matters 2,683 1,113 1235 $2,682.33
Mike's Tool & Nail LLC 880 389 207 $937.49
Milts Stage Stop 941 370 194 $891.70
Mountain America Credit Union - Cedar Branches 2,464 1,495 1311 $3,602.95
Mountain Eye Institute 1,124 524 243 $1,262.84
Mountainland Supply Company 1,214 657 204 $1,583.37
Mountain Lighting & Design 2,106 1,155 1277 $2,783.55
Mountain West Computers 1,134 422 201 $1,017.02
Mountain West Small Business Finance 1,540 202 137 $486.82
Nature's Gate Pest Control 1,217 707 194 $1,703.87
Newbys Pest Lawn And Weed control 599 376 355 $906.16
New Era Manufacturing 3,971 1,395 1381 $3,361.95
Noggin Games 2,333 1,070 907 $2,578.70
Northstar Preschools (previously Discovery Clubhouse) 3,013 1,213 1405 $2,923.33
Nova Built, LLC 1,874 268 123 $645.88
Ohana Construction 2,848 1,005 1029 $2,422.05
Old Oakey, Inc 1,267 177 130 $426.57
Olive Osmond Hearing Fund 74 31 124 $74.71
On Purpose Marketing 1,576 1,111 190 $2,677.51
Our House Assisted Living 2,331 1,045 1171 $2,518.45
Panda Accounting 2,670 853 930 $2,055.73
Paul Davis Property Restoration Experts 6,443 1,661 1110 $4,003.01
Pfundstein Strategies 1,818 928 1143 $2,236.48
Pinketa Floral Design and Events 2,061 1,022 1166 $2,463.02
Pioneer Floor Coverings 176 93 228 $224.13
Pizza Hut 1,230 707 235 $1,703.87
Planstin Administration, Inc. 580 62 192 $149.42
Platinum Salon & Beauty 2,769 1,089 1064 $2,624.49
Precise Tax & Accounting 1,274 567 189 $1,366.47
Precision Development, Inc. 1,298 248 142 $597.68
Proforma Business Communications 1,068 655 158 $1,578.55
PRT Builders LLC 248 0 0 $0.00
Pure Hydration and Aesthetics 1,273 499 185 $1,202.59
Quickpros Accounting 1,711 837 244 $2,017.17
R. Scott Phillips 1,625 256 144 $616.96
Rainbow Sign & Design/Decorworx 1,543 538 136 $1,296.58
Ramada 919 565 739 $1,361.65
RCS Rocket Motor Components, Inc. AeroTech, ISP & Quest Divisions 4,357 1,852 1432 $4,463.32
RE/MAX Properties 834 284 205 $684.44
Red Rock Center for Independence 1,305 407 171 $980.87
Red Rover Retreat 2,700 1,728 1495 $4,164.48
Renewal by Andersen 9,040 2,204 1429 $5,311.64
Republic Services 184 95 208 $228.95
Rock Island Armory 2,267 906 419 $2,183.46
Rocky Mountain Power 1,890 504 144 $1,214.64
Rolling Rubber Tire Pros 987 379 231 $913.39
Roy Talmage Builders 1,851 999 1185 $2,407.59
Rusty's Ranch House 853 357 200 $860.37
Ryppl Effect 192 107 173 $257.87
Safari Hospitality 1,141 631 155 $1,520.71
Salt Lake Chamber 907 372 223 $896.52
SC Broadband 993 709 641 $1,708.69
SDZ Enterprise LLC 4,511 1,046 1206 $2,520.86
Secure Box Self Storage 2,638 435 146 $1,048.35
Simply A Miracle 12,691 2,419 1285 $5,829.79
Skinology Medical Spa 2,160 1,235 1179 $2,976.35
Social Passport Services 1,139 764 233 $1,841.24
Son Builders, Inc. 2,587 726 109 $1,749.66
Southern Utah Mortuary 1,303 555 181 $1,337.55
Southern Utah Museum of Art 2,123 1,105 264 $2,663.05
Southern Utah University SUU 1,914 971 1195 $2,340.11
Southern Utah Woodturners 1,243 689 221 $1,660.49
Southwest Behavioral Health Center 849 326 183 $785.66
Southwest Forensic Nursing and Healthcare 2,913 1,073 1256 $2,585.93
Southwest Grading and Parving LLC 2,403 760 835 $1,831.60
Southwest Plumbing Supply 1,212 765 211 $1,843.65
Southwest Spine and Pain Center 972 285 150 $686.85
Southwest Technical College 1,210 876 226 $2,111.16
Special Olympics Utah 118 58 172 $139.78
sPower 1,180 695 175 $1,674.95
SpringHill Suites-Cedar City 2,489 241 118 $580.81
St. George Chamber of Commerce 792 502 207 $1,209.82
State Bank of Southern Utah 3,857 1,408 1388 $3,393.28
State Senator Evan Vickers 2,125 357 133 $860.37
Steamroller Copies 2,633 1,541 1336 $3,713.81
Stewart Brothers Electric 2,256 220 126 $530.20
Stitch/N-Stuff Embroidery 2,106 1,175 1259 $2,831.75
Strata Homes 1,764 933 1147 $2,248.53
Stratum Real Estate 1,576 579 143 $1,395.39
Studio on Main 3,369 985 1183 $2,373.85
Summit Building Construction LLC 402 247 268 $595.27
Sunpro 1,875 1,057 1254 $2,547.37
Swann Technologies 1,804 965 1147 $2,325.65
Swenson & Shelley 764 266 179 $641.06
T-Bird Carpet Care 1,921 605 633 $1,458.05
Tagg-N-Go Car Wash 1,033 443 184 $1,067.63
TDS 1,264 759 271 $1,829.19
Temple View Commons 71 10 81 $24.10
The Fellas Barber Shop 1,617 794 1088 $1,913.54
The Great Greek Mediterranean Grill 98 52 180 $125.32
The Local Pages 2,051 324 148 $780.84
The Pub Spirits & Craft Kitchen 2,251 812 1129 $1,956.92
The Valor Hotel 1,283 471 562 $1,135.11
The Well Pregnancy Resource Center 832 519 630 $1,250.79
ToastMasters 1,143 443 166 $1,067.63
Township Professional Pharmacy 1,434 614 222 $1,479.74
TownSquare Media 2,235 977 184 $2,354.57
Travis Larsen Construction 2,244 797 1109 $1,920.77
Tri-State Motors GMC Cadillac 1,323 255 150 $614.55
Triple S Polaris Cedar City 1,304 823 175 $1,983.43
Turn Community Services 1,912 387 137 $932.67
US Bank 1,736 771 251 $1,858.11
Utah Food Bank 1,869 943 1125 $2,272.63
Utah Foster Care 796 303 158 $730.23
Utah Inland Port Authority 2,979 997 1105 $2,402.77
Utah Microloan Fund 846 329 174 $792.89
Utah Power Services / Little Bears Property Mgmt LLC 3,069 1,087 1158 $2,619.67
Utah Propane 2,350 828 1055 $1,995.48
Utah Shakespeare Festival 1,625 408 149 $983.28
Van Wagner Sports and Entertainment- College Division 1,678 1,013 1251 $2,441.33
Velocity Homes, Inc 2,247 1,910 192 $4,603.10
VIP Mortgage 2,105 1,236 1334 $2,978.76
Vision Iron County 2,810 1,102 1204 $2,655.82
Watts Construction 1,187 242 132 $583.22
Wendy's Restaurant 879 313 166 $754.33
Western Pest Control 2,532 989 920 $2,383.49
While You're in Town 2,207 1,162 1249 $2,800.42
Willow Glen Resort 2,098 813 1042 $1,959.33
Wilson Orthodontics 1,601 326 126 $785.66
WL Plastics Corporation 1,152 430 250 $1,036.30
Women's Business Center of Utah 1,671 684 652 $1,648.44
X-tra Custom Components, Inc. 934 607 206 $1,462.87
X Rock LLC 2,432 1,299 1332 $3,130.59
Ye Olde Catholic Thrift Shoppe 1,620 218 128 $525.38
Youth Futures 2,481 1,156 1291 $2,785.96
Zion National Park Forever Project 2,184 1,068 346 $2,573.88
Zions Bank 884 567 667 $1,366.47
Zion State Storage 2,048 1,011 1188 $2,436.51
Zion Sun Floral 4,388 362 162 $872.42
Zion Tubing LLC 2,848 1,035 1004 $2,494.35
Ziplocal 1,490 688 200 $1,658.08
TOTAL (308) 562,707 248,210 161,804 $598,186.10
AMCPB: 805.877 TOTAL: 248,210

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: