Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A & W Restaurant 949 674 159 $1,624.34
A Design Line 811 472 82 $1,137.52
Ahearn Signs 1,369 634 170 $1,527.94
Air Doctors Heating & Coooling, LLC 1,629 1,092 163 $2,631.72
Air Temperature Control, Inc. 1,642 938 167 $2,260.58
Angel Food Catering 2,152 1,055 340 $2,542.55
Animal Friends Veterinary Hospital 1,600 910 180 $2,193.10
Anytime Fitness 2,699 1,155 1742 $2,783.55
APS Residential Services 2,036 1,345 1948 $3,241.45
Arcminute Marketing LLC 1,334 683 155 $1,646.03
Armstrongs Funland 914 566 77 $1,364.06
Arnold's Amusements Inc. 824 409 101 $985.69
Atchinson Ford 2,472 1,302 350 $3,137.82
Athletico 3,755 1,346 1836 $3,243.86
Autokiniton 2,621 1,193 1987 $2,875.13
Barnett Roofing & Siding 995 629 110 $1,515.89
BB's Belleville Boutique 2,695 1,214 1738 $2,925.74
Becky and Jessica's Place 1,043 673 683 $1,621.93
Belle Park Plaza 3,126 1,332 1956 $3,210.12
Belleville-Ypsilanti Young Life 681 354 92 $853.14
Belleville-Ypsilanti Young Life 1,002 753 983 $1,814.73
Belleville Area District Library 1,730 1,051 148 $2,532.91
Belleville Bariatrics 1,400 773 147 $1,862.93
Belleville Central Business Community 1,404 747 155 $1,800.27
Belleville DDA 1,075 537 133 $1,294.17
Belleville First United Methodist Church 1,577 960 190 $2,313.60
Belleville Lake Fest 5,518 1,530 832 $3,687.30
Belleville Tax & Accounting 1,479 807 203 $1,944.87
Benito's Pizza 2,156 1,224 155 $2,949.84
Bethany Day Care Center 1,779 1,397 209 $3,366.77
Blooms & Balloons, LLC 3,189 1,365 1863 $3,289.65
Blue Sky 2,888 1,226 1779 $2,954.66
Bobby McShane's 561 439 80 $1,057.99
Bovitz CPA, P.C. 1,735 1,475 142 $3,554.75
Brittany Sanders, LMSW PLLC 1,869 1,207 1929 $2,908.87
Burhop Collision 1,335 826 137 $1,990.66
Burke Sales and Engineering 917 646 124 $1,556.86
Cambio Communities: Holiday West and Holiday Woods 3,245 1,163 1982 $2,802.83
Castino Properties, LLC 2,695 1,202 1686 $2,896.82
Cedar Woods Assisted Living 1,274 738 180 $1,778.58
Citizens 1,926 1,189 1923 $2,865.49
City of Belleville 1,555 1,338 181 $3,224.58
Clement Insurance 1,146 733 106 $1,766.53
Coldwell Banker Professionals 843 862 166 $2,077.42
Columbia Court Senior Housing 1,201 783 161 $1,887.03
Community Publishing & Marketing (TODAY Magazines) 1,885 1,045 139 $2,518.45
Cornerstone Financial Services LLC 2,061 1,370 2069 $3,301.70
Cosmic Bounce & Party 2,175 1,373 2000 $3,308.93
Daryl Cross Real Estate Group 2,160 1,369 1994 $3,299.29
Davenport Construction 985 517 164 $1,245.97
David C. Brown Funeral Home & Brown Family Center 1,774 940 227 $2,265.40
Detlor Insurance 1,100 1,139 129 $2,744.99
DLR Manufacturing 1,124 632 167 $1,523.12
Door to Door with Diedre 1,004 644 141 $1,552.04
Douglas Carpets 1,433 935 84 $2,253.35
DTE Energy 1,002 760 120 $1,831.60
D’KOR 2,080 1,334 1977 $3,214.94
Edward Jones 1,856 1,128 357 $2,718.48
Egan's Pub 873 469 166 $1,130.29
Face To Face Beauty Studio 3,250 1,272 1896 $3,065.52
Fox Auto Parts 1,467 1,137 187 $2,740.17
Friends Fine Floor Covering 1,463 736 161 $1,773.76
Friends of MI Animals Rescue 1,263 709 150 $1,708.69
Friends of the Belleville Area Library 1,482 1,499 175 $3,612.59
Garden Fantasy Greenhouse 1,314 773 184 $1,862.93
Garden Fantasy on Main 3,491 1,962 1698 $4,728.42
Genisys Credit Union 4,413 1,548 1924 $3,730.68
Gloria Jean Cafe & Bakery 2,693 1,133 1841 $2,730.53
Greater Romulus Chamber of Commerce 750 855 71 $2,060.55
Ground Control, LLC 2,448 1,414 2145 $3,407.74
Growth Works 1,106 591 143 $1,424.31
Guiding Harbor 1,511 1,003 161 $2,417.23
Hampton Inn 1,126 725 150 $1,747.25
Healthmarkets 1,886 1,126 357 $2,713.66
Holiday Inn Express Hotel & Suites 1,115 708 140 $1,706.28
Huron Valley Conservation Assoc. (HVCA) 1,983 1,165 147 $2,807.65
Intents Events by Margo 1,042 709 151 $1,708.69
Ivy Rehab 1,038 466 181 $1,123.06
J & S Portrait America 1,011 543 127 $1,308.63
Jack Demmer Ford 2,054 975 351 $2,349.75
JBA Family Trucking 713 648 182 $1,561.68
Jessica Jones Real Estate 1,814 179 114 $431.39
Johnny's Sports Bar & Grill 892 516 87 $1,243.56
Kelley & Evanchek, P.C. 1,243 637 116 $1,535.17
Keystone Charter Academy 1,233 738 151 $1,778.58
Kiwanis Club of Belleville Area 1,814 1,021 184 $2,460.61
Kole Performance Group 1,778 1,138 125 $2,742.58
Kona Ice of Western Wayne County/Ann Arbor 831 432 144 $1,041.12
KSpringer Media Management 1,372 380 104 $915.80
Lodge Lanes 1,120 941 161 $2,267.81
Loranger Family Chiropractic 1,314 893 134 $2,152.13
Louie and William's Lawn Care LLC 1,072 696 106 $1,677.36
Mainstreet Computers LLC 1,215 730 168 $1,759.30
Main Street Pups, Inc. 866 402 285 $968.82
Mark Chevrolet 1,242 644 146 $1,552.04
Mary Jane's Gifts 1,033 631 139 $1,520.71
McGovern Plumbing & Mechanical, LLC 1,784 1,011 127 $2,436.51
Messiah Lutheran Church Belleville 1,740 1,186 1537 $2,858.26
Metaversal Media 1,177 650 196 $1,566.50
Michigan Flight Museum 1,206 599 135 $1,443.59
Michigan PC Tech 783 634 125 $1,527.94
Mitten Home Staging & Design 2,470 1,394 161 $3,359.54
MkNemeths LLC (Nemeth Concessions) 2,937 1,683 2298 $4,056.03
Moon Star Express LLC 5,796 1,915 2586 $4,615.15
Moore Infrared 953 551 107 $1,327.91
Moving the Mitten Mortgage Group 1,014 563 151 $1,356.83
Moving The Mitten Real Estate Group 1,395 642 129 $1,547.22
Mr. Muffler 931 820 163 $1,976.20
Mr. Pizza 889 535 154 $1,289.35
Myrtle Lodge No. 89, Free & Accepted Masons 714 404 84 $973.64
New Beginnings Health 1,494 1,136 178 $2,737.76
New York Life Insurance Company 2,345 393 118 $947.13
NextHome Evolution 878 322 134 $776.02
One Trust Mortgage 2,179 1,562 868 $3,764.42
Osier & Sons Electric 1,121 575 135 $1,385.75
P & P Dance Centre 1,051 1,041 141 $2,508.81
Pacesetter Painting 1,776 1,051 343 $2,532.91
Parkway Services, Inc 879 480 178 $1,156.80
Perspective Eye Care 1,040 878 135 $2,115.98
Pinter's Flowerland 978 453 188 $1,091.73
PTS Compliance Consulting, LLC 2,938 1,189 1839 $2,865.49
Public Service Credit Union 6,685 2,151 1959 $5,183.91
Randy Brown Landscape / The Gardener's Choice 1,160 571 172 $1,376.11
Re/Max Crossroads III 845 442 147 $1,065.22
Roof One 670 581 334 $1,400.21
Rotary Club of Belleville 819 553 131 $1,332.73
RPM Excavation 2,381 1,068 1740 $2,573.88
S. A. M. Cleaning & Janitorial, LLC 1,094 1,190 156 $2,867.90
Schostak Brothers -Lakewood Shopping Center 1,209 768 133 $1,850.88
Select Labor Services, Inc. 565 350 91 $843.50
Services to Enhance Potential (STEP) 1,208 602 170 $1,450.82
Servis Group 2,998 1,936 336 $4,665.76
Southern Wayne Regional Chamber of Commerce 788 536 122 $1,291.76
State Farm Insurance, Jake Hunt Agent 2,194 1,293 1977 $3,116.13
Steel and Stilettos Firearm Training 883 434 170 $1,045.94
Sumpter Ace Hardware 862 600 88 $1,446.00
Sumpter Collision 931 662 128 $1,595.42
Team Designs 4,889 2,274 321 $5,480.34
The Butcher Shop 2,649 1,809 2300 $4,359.69
The Hair Station 1,585 270 91 $650.70
The Salvation Army 1,032 688 112 $1,658.08
The Vesche Team Coldwell Banker Weir Manuel 955 480 136 $1,156.80
Thrifts & Gifts 3,698 1,471 2044 $3,545.11
Tim Horton (RTJ Foods 10360 Belleville Rd) 1,069 708 102 $1,706.28
Tim Hortons (RTJ Foods 2141 Rawsonville Rd) 1,880 1,122 159 $2,704.02
TKM Awards 1,215 594 121 $1,431.54
Top Tier Detailing L.L.C 2,566 1,190 1705 $2,867.90
Touch of Love Cookies 1,045 513 159 $1,236.33
Towneplace Suites By Marriott 1,336 852 146 $2,053.32
Trusted Heating & Cooling Solutions 769 584 375 $1,407.44
Tucker Insurance Agency 1,086 760 129 $1,831.60
U Lock It Self Storage 1,480 978 123 $2,356.98
US Ecology 1,318 810 108 $1,952.10
Van Buren Nutrition 2,898 1,064 1554 $2,564.24
Van Buren Public Schools 1,308 928 177 $2,236.48
Van Buren Township 943 564 129 $1,359.24
Venture Insurance Group 683 555 427 $1,337.55
Viterna Law 1,186 825 116 $1,988.25
Walmart 1,131 1,847 128 $4,451.27
Washington Entertainment Photo Booth Provider 2,466 1,406 1962 $3,388.46
Waterfront Deck & Docks 809 471 83 $1,135.11
Waters Edge Apartments 897 945 110 $2,277.45
Wayne County Community College District 974 613 133 $1,477.33
Willis insurance Agency 894 723 121 $1,742.43
Wings Financial Credit Union 1,217 740 148 $1,783.40
Yes Communities - Belle Villa Lake & Meadows 800 562 74 $1,354.42
ZenBusiness 1,484 766 146 $1,846.06
TOTAL (167) 271,838 150,793 87,553 $363,411.13
AMCPB: 902.952 TOTAL: 150,793

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: